Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 200 |
Rated Input Power (KVA) | 6.8 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 3.15 |
Weight (Kg.) | 5.000 |
Dimension (mm) | 400 x 159 x 300 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 200 |
Rated Input Power (KVA) | 6.8 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 3.15 |
Weight (Kg.) | 3.600 |
Dimension (mm) | 305 x 146 x 258 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 250 |
Rated Input Power (KVA) | 10.2 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 4.0 |
Weight (Kg.) | 5.800 |
Dimension (mm) | 400 x 159 x 300 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 200 |
Rated Input Power (KVA) | 8.5 |
IGBT / MOSFET | MOSFET |
Welding Rod Size can be use | 1.6 - 3.15 |
Weight (Kg.) | 6.500 |
Dimension (mm) | 400 x 159 x 300 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 250 |
Rated Input Power (KVA) | 10.2 |
IGBT / MOSFET | MOSFET |
Welding Rod Size can be use | 1.6 - 4.0 |
Weight (Kg.) | 9.100 |
Dimension (mm) | 450 x 205 x 370 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 250 |
Rated Input Power (KVA) | 8.0 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 4.0 |
Weight (Kg.) | 10.800 |
Dimension (mm) | 428 x 219 x 354 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 315 |
Rated Input Power (KVA) | 10.2 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 4.0 |
Weight (Kg.) | 15.900 |
Dimension (mm) | 490 x 235 x 425 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 400 |
Rated Input Power (KVA) | 15.6 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 5.0 |
Weight (Kg.) | 18.800 |
Dimension (mm) | 541 x 234 x 413 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 630 |
Rated Input Power (KVA) | 25.3 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 5.0 |
Weight (Kg.) | 17.700 |
Dimension (mm) | 541 x 234 x 413 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220-415 V ± 15% (1-2 Phase) |
Output Current (A) | 20 - 200 |
Rated Input Current (A) | 18 (1 PH) & 10 (2 PH) |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 3.15 |
Weight (Kg.) | 5.700 |
Dimension (mm) | 400 x 159 x 300 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220-415 V ± 15% (1-2 Phase) |
Output Current (A) | 20 - 250 |
Rated Input Current (A) | 21 (1 PH) & 12 (2 PH) |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 4.00 |
Weight (Kg.) | 7.800 |
Dimension (mm) | 403 x 181 x 324 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220-415 V ± 15% (1-2-3 Phase) |
Output Current (A) | 20 - 400 |
Rated Input Current (A) | 37 (1PH), 12.8 (2PH) & 12.8 (3PH) |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use | 1.6 - 5.00 |
Weight (Kg.) | 10.800 |
Dimension (mm) | 440 x 260 x 330 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 200 |
Rated Input Power (KVA) | 5.7 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use (ARC) | 1.6 - 3.15 |
Weight (Kg.) | 6.500 |
Dimension (mm) | 400 x 159 x 300 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Tig Torch |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 250 |
Rated Input Power (KVA) | 7.1 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use (ARC) | 1.6 - 3.15 |
Weight (Kg.) | 6.600 |
Dimension (mm) | 440 x 260 x 330 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Tig Torch |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 300 |
Rated Input Power (KVA) | 5.5 |
IGBT / MOSFET | IGBT |
Welding Rod Size can be use (ARC) | 1.6 - 4.0 |
Weight (Kg.) | 12.500 |
Dimension (mm) | 428 x 219 x 354 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Tig Torch |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 400 |
Rated Input Power (KVA) | 13.2 |
IGBT / MOSFET | MOSFET |
Welding Rod Size can be use (ARC) | 1.6 - 4.0 |
Weight (Kg.) | 19.500 |
Dimension (mm) | 585 x 425 x 400 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Tig Torch |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 20 - 250 |
Rated Input Power (KVA) | 8.0 |
IGBT / MOSFET | MOSFET |
Welding Rod Size can be use (ARC) | 1.6 - 3.15 |
Weight (Kg.) | 19.000 |
Dimension (mm) | 520 x 330 x 360 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Tig Torch |
Input Voltage (V) | 220-415 V ± 15% (1-2 Phase) |
Output Current (A) | 30 - 230 |
Rated Input Power (KVA) | 6.8 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 mm |
Weight (Kg.) | 15.500 |
Dimension (mm) | 560 x 240 x 413 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch |
Input Voltage (V) | 220 V ± 15% (1-Phase) |
Output Current (A) | 30 - 250 |
Rated Input Power (KVA) | 7.9 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 mm |
Weight (Kg.) | 14.500 |
Dimension (mm) | 520 x 207 x 472 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch & Co2 Regulator |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 30 - 250 |
Rated Input Power (KVA) | 10.0 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 mm |
Weight (Kg.) | 14.200 |
Dimension (mm) | 410 x 205 x 230 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch & Co2 Regulator |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 30 - 270 |
Rated Input Power (KVA) | 11.0 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 mm |
Weight (Kg.) | 21 .000 |
Dimension (mm) | 500 x 245 x 430 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch & Co2 Regulator |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 30 - 350 |
Rated Input Power (KVA) | 13.0 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 mm |
Weight (Kg.) | 39.500 |
Dimension (mm) | 990 x 470 x 1100 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch & Co2 Regulator |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 30 - 450 |
Rated Input Power (KVA) | 17.0 |
IGBT / MOSFET | IGBT |
Welding Wire Size can be use | 0.8 - 1.0 - 1.2 mm |
Weight (Kg.) | 30.000 |
Dimension (mm) | 560 x 290 x 540 |
Accessories | Welding Cable with Holder |
Earthing Cable with Clamp | |
Mig Torch & Co2 Regulator |
Input Voltage M | 220 V ± 15% (1-Phase) |
Output Current (A) | 10 - 40 |
Rated Input Power (KVA) | 6.2 |
IGBT / MOSFET | IGBT |
Max. Cutting (mm) | 8 mm |
Weight (Kg.) | 6.700 |
Dimension (mm) | 380 x 159 x 300 |
Accessories | Earthing Cable with Clamp |
Cutting Torch & Flow Meter |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 10 - 60 |
Rated Input Power (KVA) | 8.9 |
IGBT / MOSFET | IGBT |
Max. Cutting (mm) | 18 mm |
Weight (Kg.) | 12.900 |
Dimension (mm) | 423 x 219 x 354 |
Accessories | Earthing Cable with Clamp |
Cutting Torch & Flow Meter |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 10 - 80 |
Rated Input Power (KVA) | 12.5 |
IGBT / MOSFET | IGBT |
Max. Cutting (mm) | 20 mm |
Weight (Kg.) | 24.000 |
Dimension (mm) | 550 x 230 x 400 |
Accessories | Earthing Cable with Clamp |
Cutting Torch & Flow Meter |
Input Voltage (V) | 415 V ± 15% (3-Phase) |
Output Current (A) | 20 - 120 |
Rated Input Power (KVA) | 13.8 |
IGBT / MOSFET | IGBT |
Max. Cutting (mm) | 30 mm |
Weight (Kg.) | 24.500 |
Dimension (mm) | 545 x 234 x 418 |
Accessories | Earthing Cable with Clamp |
Cutting Torch & Flow Meter |